Leonard Pfeiffer and Company is retained by clients to recruit senior-level management executives (CEO/ COO/ CFO/ CAO/ CMO/ etc.). We have conducted searches for corporate and not-for-profit clients in various fields including business, energy, finance, health care, government relations, industrial/ manufacturing, real estate, technology and telecom.
A representative list of searches in these areas includes:
| Organization | Position |
| American Arbitration Association | President/CEO |
| American Resort Development Association | President/CEO |
| American Forests | Executive Director |
| Beauty and Barber Supply Institute | Executive Director |
| Beer Institute | President |
| Carpet and Rug Institute | President/CEO |
| Choice Hotels/Manor Care | CFO |
| Cosmetic Toiletry and Fragrances Association | VP, Research |
| Council of Better Business Bureaus | President/CEO |
| Country Music Foundation | CEO/Executive Director |
| Direct Marketing Association | President |
| Food Marketing Institute | SVP, Government Affairs |
| Intelligent Transportation Society of America | President |
| SVP, Business Development | |
| International Automobile Manufacturers Association | President |
| International Bottled Water Association | President |
| International Food Distributors Association | President |
| Mars Corporation* | Chief Cocoa Buyer |
| VP, Finance | |
| McDonalds Corporation | AVP, Government Relations |
| National Association of Theatre Owners | President/CEO |
| National Automatic Merchandising Association | President |
| SVP, Government Relations | |
| National Candy Wholesalers Association | Executive Director/CEO |
| National Restaurant Association | President |
| Recording Industry of America Association | Senior Counsel, Trade |
| The Sugar Association | CEO |
| SVP, Public Affairs and Communication | |
| Uncle Ben's Rice | Assistant Controller |
| UniPro Foodservice Cooperative | Chief Executive Officer |
| Westchester Country Club | General Manager |
| Western Publishing (Golden Books) * | VP, Direct Mail |
| *repeat client |
| Organization | Position |
| American Society for Training and Development | President |
| Atlantic City, N.J. | City Manager |
| Bishop O'Connell High School | President |
| Business Industry Political Action Committee | President/CEO |
| Ducks Unlimited | COO/EVP |
| General Foundation of Women's Clubs | Executive Director/CEO |
| George Mason Univ. Law School | Director-Infrastructure Protection |
| Joseph P. Kennedy Jr. Foundation* | Director, Development |
| Executive Director, CARE | |
| K.I.D.S. (Kids in Distressed Situations)* | President (3) |
| Main Street Partnership | Executive Director |
| Make-A-Wish Foundation | President |
| MedicAlert Foundation | President |
| Montgomery County Board of Education | Superintendent of Schools |
| National Association of Partners of the Americans | Executive Director/CEO |
| National Center for Missing & Exploited Children | President |
| National Easter Seals Society | VP, Marketing |
| National Symphony Orchestra* | Executive Director |
| VP, Development | |
| VP, Marketing | |
| NeighborWorks America | CEO |
| Save the Children | Senior Director, Development |
| Sigma Chi Fraternity | President |
| Special Olympics International* | President |
| VP, Development | |
| Director, Marketing | |
| Director, North America | |
| VP, US Operations | |
| United States Postal Service* | Postmaster General (2) |
| CTO/CIO | |
| Controller | |
| SVP, Marketing | |
| United Way of America* | President/CEO |
| Controller | |
| Very Special Arts | VP, Marketing and Development |
| *repeat client |
| Organization | Position |
| Alliance to Save Energy | Director, Development |
| American Chemistry Council | SVP, Public Affairs |
| American Institute of Chemical Engineers | Chief Executive Officer |
| American Petroleum Institute | Chief Toxicologist |
| ARCO | VPs/Directors (4) |
| Gulton Industries* | VP Piezoelectrics |
| National Association of Chemical Distributors | President/COO |
| Propane Education and Research Council | President |
| Society of the Plastics Industry | President |
| *repeat client |
| Organization | Position |
| AgAmerica, Western Farm Credit Banks | Controller |
| America's Community Bankers | President/CEO |
| American Council of Life Insurers* | SVP, Government |
| American Institute of Certified Public Accountants* | President |
| VP, Marketing | |
| American Mobile Satellite | CFO |
| Association for Corporate Growth | CEO |
| APIC (Association for Infection Control) | CFO |
| Bankers Trust Company* | VP/AVP, International (6) |
| Choice Hotels / Manor Care | CFO |
| Citibank | Investment Banker(s) |
| Credit Union National Association* | Chief Administrative Officer |
| Farm Credit Services of the Midlands | PresidentCEO |
| Goldman, Sachs | Chief, Econometrics |
| Hamilton Standard | AVP, Finance |
| Mortgage Bankers Association | President |
| National Association of Independent Insurers* | President |
| NeighborWorks America | CEO |
| New York State Credit Union League | President/CEO |
| Objective Systems Integrators (OSI) | CFO |
| Touche, Ross | Partner |
| Riggs Bank* | SVP, International |
| Rittal Corporation | CFO |
| SICPA* | CFO |
| Uncle Ben's Rice | Assistant Controller |
| Verizon (Bell Atlantic-Mexico) | CFO |
| *repeat client |
| Organization | Position |
| Advanced Medical Technology Association* | EVP, Global Strategy |
| Airport Operators Council Internatonal | President |
| American Arbitration Association | President/CEO |
| American Forest and Paper Association* | SVP, International |
| American Mobile Satellite | CFO |
| American Petroleum Institute | Chief Toxicologist |
| American Red Cross* | CEO, Biomedical Services |
| Association for Corporate Growth | CEO |
| Bankers Trust Company* | VP, International (5) |
| CoreNet Global, Inc. | President/CEO |
| Ducks Unlimited | COO/EVP |
| International Automobile Manufacturers Association | President |
| International Bottled Water Association | President |
| International Food Distributors Association | President |
| IEEE - Computer Society | President/COO |
| International Society of Automation* | Executive Director (2) |
| Mars Corporation* | Chief Cocoa Buyer |
| MedicAlert Foundation* | President |
| National Association of Partners of the Americas | Executive Director/CEO |
| National Center for Missing & Exploited Children* | President |
| Riggs Bank* | SVP, International |
| Rittal Corporation | CFO |
| Save the Children | Senior Director, Development |
| SICPA* | President |
| CFO | |
| Special Olympics International* | President |
| VP, Development | |
| Director, North America | |
| VP, US Operations | |
| United States Postal Service* | Postmaster General |
| Washington Group International | Manager, International & Government Affairs |
| Wireless Application Protocol Forum (WAP) | President |
| *repeat client |
| Organization | Position | Location |
| American Council of Life Insurers* | SVP, Government Relations (2) | Washington, DC |
| American Forest & Paper Association* | VP, Regulatory Affairs | Washington, DC |
| Business Industry Political Action Committee | President/CEO | Washington, DC |
| Food Marketing Institute | SVP, Government Affairs | Washington, DC |
| McDonalds Corporation | AVP, Government Relations | Chicago, IL/WDC |
| Medical Device Manufacturers Association | Director, Federal Affairs | Washington, DC |
| National Association of REALTORS®* | SVP, Government Relations | Chicago, Washington, DC |
| Sprint Corporation | SVP, Federal Affairs | Kansas/WDC |
| *repeat client |
| Organization | Position |
| Advanced Medical Technology Association* | Chief Executive Officer |
| EVP, Global Strategy | |
| American Association of Blood Banks | President/CEO |
| American Association of Colleges of Pharmacy | EVP/CEO |
| American Academy of Physicians' Assistants | Executive Director |
| American College of Prosthodontists | Executive Director |
| American Dietetic Association | Vice President, Policy Advocacy |
| American Industrial Hygiene Association | Executive Director |
| American Medical Association | VP, Marketing |
| American Optometric Association | President |
| American Orthotic & Prosthetic Association | CEO |
| American Physical Therapy Association | President |
| American Red Cross* | CEO/EVP, Biomedical Services |
| American Society of Cataract and Refractive Surgery | Executive Director |
| Arlington Hospital | President |
| Arthritis Foundation | VP, Research |
| Association for Advancement of Medical Instrumentation | President |
| Association for Professionals in Infection Control & Epidemiology* | CFO |
| VP, Strategic Business Dev. (2) | |
| VP, Professional Development | |
| Senior Director | |
| Columbia Lighthouse for the Blind | President |
| Duke University Comprehensive Cancer Center | Senior Major Gifts Officer |
| Fairfax/INOVA Hospital* | President, Foundation |
| Foundation Fighting Blindness | Chief Operating Officer |
| Generic Pharmaceutical Association | President |
| Healthcare Businesswomen’s Association | Chief Executive Officer |
| Health Industry Group Purchasing Association | Chief Executive Officer |
| HINJ (HealthCare Institute of NJ) | CEO & President |
| The Institute for Health Technology Studies | Executive Director (2) |
| Jackson Laboratory | VP, Advancement and Inst. Relations |
| MedicAlert Foundation* | President |
| VP, Marketing | |
| Medical Device Manufacturers Association | Director, Federal Affairs |
| National Certification Board for Therapeutic Massage | CEO |
| COO | |
| National Osteoporosis Foundation | Executive Director |
| National Registry of Sonographers | President |
| National Safety Council | President |
| Pharmaceutical Mfgrs. Association | Chief Medical Lobbyist |
| Quantum Foundation | Executive Director |
| Seeing Eye | President/CEO |
| Society for Cardiovascular and Interventional Radiology | Executive Director |
| Society for Nuclear Medicine | Executive Director |
| WomenHeart (Coalition for Women with Heart Disease) | Chief Executive Officer |
| *repeat client |
| Organization | Position |
| Air Force Association | Executive Director/CEO |
| Airport Operators Council International | President |
| ALCOA* | CIO/CTO |
| Controller | |
| Division VP of Sales | |
| American Arbitration Association | President/CEO |
| American Automobile Association | President |
| American Automobile Manufacturers Association | President/CEO |
| American Concrete Institute | President/CEO |
| American Concrete Pavement Association | President/CEO |
| American Forest and Paper Association | President |
| VP, Regulatory | |
| VP, International | |
| American National Standards Institute | President |
| American Textile Manufacturers Institute | EVP/CEO |
| Association of Suppliers of Printing, Publishing and Converting Technologies (NPES) | President |
| Association of Home Appliance Manufacturers | President/CEO |
| Automotive Aftermarket Industries Association | President |
| Carpet & Rug Institute | President/CEO |
| Cement Kiln Recycling Coalition | VP, Environmental |
| Champion Enterprises | Chief Financial Officer |
| Edison Electric Institute* | VP, Regulatory Affairs |
| Group Director, Transmission | |
| Director, Government Relations | |
| Director, Government Relations | |
| Fleetwood Enterprises | General Counsel |
| Gulton Industries* | Division President, Dallas |
| VP, Research-Piezoelectrics | |
| AVP, Finance | |
| Hamilton Standard | AVP, Finance |
| ITS America | President |
| Institute of Industrial Launderers | President |
| Institute of Scrap Recycling Industries | President |
| Lafarge Corporation* | VP, Environment |
| AVP Human Resources | |
| VP, Mergers & Acquisitions | |
| Manufacturers Association of Northwest Pennsylvania | President/CEO |
| National Aggregates Association | President |
| National Air Transport Association* | President |
| VP, Government Relations | |
| National Association of Home Builders* | President |
| SVP, Public Affairs | |
| National Automatic Merchandising Assoc | President |
| National Fire Protection Association* | President |
| VP, Marketing | |
| National Home Furnishings Association | President |
| National Association of Insurance Commissioners | EVP/Executive Director |
| National Machine Tool Builders Association | President |
| National Marine Manufacturers Association | VP, Government Affairs |
| National Mining Association* | President/CEO (2) |
| National Ready Mix Concrete Association | Executive Director/CEO |
| National Stone Association | CEO/ED |
| National Tooling and Machining Association | President |
| Objective Systems Integrators (OSI) | Chief Financial Officer |
| Osh Kosh B'Gosh* | VP, International (NYC) |
| Director, Marketing (WI) | |
| Plant and Field Service Corporation | COO |
| Rittal Corporation | Chief Financial Officer |
| Royal Worcester Spode, Inc. | General Manager - USA |
| Steel Shipping Container Institute | President |
| Technical Association of the Pulp & Paper Industry | President |
| Textilease Corporation | President |
| Uniform and Textile Service Association* | President (2) |
| Washington Group International | Manager Intl & Government Affairs |
| Window and Door Manufacturers Association | President |
| *repeat client |
| Organization | Position |
| American Resort Development Association | ED/President |
| Arizona Association of REALTORS® | Chief Executive Officer |
| Arizona Association of REALTORS® | Chief Executive Officer |
| Certified Commercial Investment Member Institute | CEO |
| Chicago Association of REALTORS | CEO (2) |
| CoreNet Global, Inc. | President/CEO |
| Greater Nashville Association of REALTORS | CEO |
| Houston Association of REALTORS | Consulting |
| Indiana Association of REALTORS® | EVP/CEO |
| Institute of Real Estate Management (IREM) | CEO/EVP |
| Manufactured Housing Institute | President |
| Maryland Association of REALTORS® | CEO |
| Metropolitan Regional Information System* | President/CEO |
| CFO/CAO | |
| Montgomery County Board of REALTORS® | Executive Director |
| National Association of REALTORS®* | CEO/EVP (2) |
| SVP, Government Relations | |
| Chief Economist (2) | |
| VP, Research | |
| General Counsel | |
| NeighborWorks America | CEO |
| Northern Virginia Association of REALTORS® | CEO |
| Ohio REALTORS | CEO |
| Oregon Association of REALTORS | CEO |
| Phoenix Association of REALTORS | CEO |
| REALTORS® Association of New Mexico | EVP/CEO |
| South Carolina Association of REALTORS® | Chief Executive Officer |
| Traverse Area Association of REALTORS® | Executive Vice President |
| Virginia Association of REALTORS® | CEO |
| Washington State REALTORS | Consulting |
| * indicates repeat clients |
| Organization | Position | |
| ADAPSO (Association of Computer Software) | President | |
| ALCOA* | CTO | |
| American Federation of Information Processing Societies | Chief Executive Officer | |
| Association of Information and Image Management | Executive Director | |
| Bell Atlantic (now Verizon)* | President, Cellular | |
| CTO/CIO | ||
| CFO, Mexico | ||
| Cellular Telecommunications Industry Association* | President/CEO | |
| VP, Research | ||
| Competitive Telecommunications Association | President/CEO | |
| EDS | Director, Government Sales | |
| Edison Electric Institute* | VP, Regulatory Affairs | |
| Electronic Messaging Association | President | |
| IEEE - Computer Society | President/COO | |
| International Society of Automation* | CEO (3) | |
| MedicAlert Foundation* | President | |
| Metropolitan Regional Information System | President/CEO | |
| MCI* | VP, Government Sales | |
| MRED (Midwest Real-Estate Data) | CEO (2) | |
| National Automatic Marketing Assoc | President | |
| Sprint Corporation | SVP, Government Affairs | |
| US Postal Service | CTO | |
| United States Telephone Association | President/CEO | |
| Wireless Application Protocol Forum (WAP) | President | |
| *repeat client |
| Organization | Position | Location |
| Country Music Foundation | President | Nashville, TN |
| Foundation Fighting Blindness | COO | Baltimore, MD |
| Medic Alert* | President | Turlock, CA |
| National Center for Missing and Exploited Children | President | Alexandria, VA |
| Special Olympics* | President | Washington, DC |
| National Osteoporosis Foundation | Executive Director | Washington, DC |
| United Way of America* | President | Alexandria, VA |
| *repeat client |