Please Click on the Sections Below to Display an Expanded List of Organizations
| Consumer | ||
| Organization | Position | Location |
| American Resort Development Association | President/ CEO | Washington, DC |
| Association of Home Appliance Manufacturers | President/ CEO | Washington, DC |
| Council of Better Business Bureaus | President/ CEO | Arlington, VA |
| National Restaurant Association | President | Washington, DC |
| Westchester Country Club | General Manager | Westchester, NY |
| *repeat client | ||
| Education/ Government/Special Interests | ||
| Organization | Position | Location |
| Air Force Association | CEO/ Executive Director | Arlington, VA |
| American Society for Training & Development | President | Alexandria, VA |
| Association for Professionals in Infection Control* | VP, Education | Washington, DC |
| Atlantic City, N.J. | City Manager | Atlantic City, NJ |
| Ducks Unlimited | COO/ EVP | Memphis, TN |
| Kids In DIstressed Situations (K.I.D.S.)* | President (2) | New York , NY |
| United States Postal Service* | Postmaster General (2) | Washington, DC |
| *repeat client | ||
| Energy/Chemical/Process Industry | ||
| Organization | Position | Location |
| American Chemistry Council | SVP, Public Affairs | Arlington, VA |
| American Institute of Chemical Engineers | CEO | New York, NY |
| American Petroleum Institute | Chief Toxicologist | Washington, DC |
| Instrumentation, Systems & Automation Society* | CEO (2) | Raleigh, NC |
| National Association of Chemical Distributors | President/ COO | Arlington, VA |
| Propane Education and Research Council | President | Washington, DC |
| *repeat client | ||
| Financial/ Banking/ Insurance | ||
| Organization | Position | Location |
| ALCOA Corporation* | Controller | Pittsburgh, PA |
| America’s Community Bankers | President/ CEO | Washington, DC |
| American Institute of CPAs* | President | New York , NY |
| Association for Corporate Growth | CEO | Chicago, IL |
| Credit Union National Association* | CAO | Madison, WI |
| Farm Credit Services of the Midlands | President | St. Louis, MO |
| Metropolitan Regional Information & Services* | CFO | Rockville, MD |
| National Association of REALTORS®* | Chief Economist | Washington, DC |
| New York State Credit Union League | President/ CEO | Albany, NY |
| *repeat client | ||
| Global/ International | ||
| Organization | Position | Location |
| Advanced Medical Technology Association* | EVP, Global Strategy | Washington, DC |
| American Forest and Paper Association* | VP, International | Washington, DC |
| Bankers Trust Company (Deutsch Bank)* | VP, International (6) | New York, NY |
| International Automobile Manufacturers Assn. | President | Arlington, VA |
| International Parking Institute | Executive Director | Fredericksburg, VA |
| Osh Kosh B’Gosh* | VP, International (NYC) | Osh Kosh, WI |
| Wireless Application Protocol Forum (WAP) | President | Chicago, IL |
| Washington Group International | Manager, International Relations | Arlington, VA |
| *repeat client | ||
| Government Relations | ||
| Organization | Position | Location |
| American Council of Life Insurers* | SVP, Government Relations (2) | Washington, DC |
| American Forest & Paper Association* | VP, Regulatory Affairs | Washington, DC |
| Business Industry Political Action Committee | President/ CEO | Washington, DC |
| Food Marketing Institute | SVP, Government Affairs | Washington, DC |
| McDonalds Corporation | AVP, Government Relations | Chicago, IL/ WDC |
| Medical Device Manufacturers Association | Director, Federal Affairs | Washington, DC |
| National Association of REALTORS®* | SVP, Government Relations | Chicago/ Washington, DC |
| Sprint Corporation | SVP, Federal Affairs | Kansas/ WDC |
| *repeat client | ||
| Healthcare | ||
| Organization | Position | Location |
| Advanced Medical Technology Association* | CEO | Washington, DC |
| American Association of Blood Banks | President/ CEO | Bethesda, MD |
| American Orthotic & Prosthetic Association | Executive Director | Alexandria, VA |
| American Red Cross* | CEO, Blood Banks | Washington, DC |
| American Society of Radiologic Technologists | CEO | Albuquerque, NM |
| Assoc. for Advancement of Medical Instrumentation | President | Arlington, VA |
| Duke Medical Center | Director of Development | Durham, NC |
| Healthcare Businesswomen’s Association | CEO | New York/ Philadelphia |
| The Institute for Medical Technology Innovation | CEO | Washington, DC |
| Society for Nuclear Medicine | Executive Director | Reston, VA |
| WomenHeart | CEO | Washington, DC |
| *repeat client | ||
| Industrial/ Manufacturing | ||
| Organization | Position | Location |
| American Automobile Manufacturers Association | President/ CEO | Washington, DC |
| American Forest & Paper Association* | President | Washington, DC |
| American National Standards Institute | President | New York, NY |
| Fleetwood Enterprises | General Counsel | Riverside, CA |
| Lafarge Corporation* | VP, Environment | Reston, VA |
| National Mining Association* | President (2) | Washington, DC |
| National Mobility Equipment Dealers Association | CEO | Tampa, FL |
| Osh Kosh B’Gosh* | Director, New Products | Osh Kosh, WI |
| Textilease Corporation | President | Lanham, MD |
| *repeat client | ||
| Real Estate | ||
| Organization | Position | Location |
| Arizona Association of REALTORS® | CEO | Phoenix, AZ |
| Building Owners & Managers Institute International | President/ CEO | Annapolis, MD |
| Chicago Association of REALTORS® | CEO | Chicago, IL |
| Indiana Association of REALTORS® | CEO | Indianapolis, IN |
| Institute of Real Estate Management | CEO/ EVP | Chicago, IL |
| Manufactured Housing Institute | President | Arlington, VA |
| National Association of REALTORS®* | CEO/ EVP (2) | Chicago, IL/ WDC |
| REALTORS® Association of New Mexico | CEO/ EVP | Santa Fe, NM |
| South Carolina Association of REALTORS® | President | Columbia, SC |
| Traverse Area Association of REALTORS® | EVP | Traverse City, MI |
| *repeat client | ||
| Technology | ||
| Organization | Position | Location |
| ALCOA* | CIO | Pittsburgh, PA |
| Bell Atlantic (Verizon)* | CTO | Arlington, VA Philadelphia, PA |
| Cellular Telecom Industry Association* | President/ CEO | Washington, DC |
| IEEE- Computer Society of America* | President/ COO | Washington, DC |
| MCI* | VP, Government Sales | Washington, DC |
| Metropolitan Regional Information Services* | President | Rockville, MD |
| United States Postal Service* | CTO/ CIO | Washington, DC |
| *repeat client | ||
| Charities/ Foundations | ||
| Organization | Position | Location |
| Country Music Foundation | President | Nashville, TN |
| Foundation Fighting Blindness | COO | Baltimore, MD |
| Medic Alert* | President | Turlock, CA |
| National Center for Missing and Exploited Children | President | Alexandria, VA |
| Special Olympics* | President | Washington, DC |
| National Osteoporosis Foundation | Executive Director | Washington, DC |
| Seeing Eye | President | Morristown, NJ |
| United Way of America* | President | Alexandria, VA |
| *repeat client | ||
